Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Freight charges

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The freight charges below are indicative only as they do not take into account that all kinds of special sizes and combinations of pallets and crates can occur. Also addresses that are not or only very difficult to reach with a large truck can cause extra charges. The freight charges below do however include a fuel surcharge of currently 10%. This fuel surcharge changes from week to week! See this page for the costs of packing materials. Small shipments go by mail as these are relatively cheap. See this page for postage costs.

Freight charges for : Great Britain (For the zones please see on this page.)

ZoneNumber of pallets / cratesCharges ex VATCharges including VAT
1 1 € 236.59 € 281.54
1 2 € 324.69 € 386.38
1 3 € 399.37 € 475.25
1 4 € 496.46 € 590.79
1 5 € 645.84 € 768.55
2 1 € 242.53 € 288.61
2 2 € 332.16 € 395.27
2 3 € 414.30 € 493.02
2 4 € 515.34 € 613.25
2 5 € 705.60 € 839.66
3 1 € 250.00 € 297.50
3 2 € 339.63 € 404.16
3 3 € 429.24 € 510.80
3 4 € 548.75 € 653.01
3 5 € 726.55 € 864.59
4 1 € 259.00 € 308.21
4 2 € 348.61 € 414.85
4 3 € 436.72 € 519.70
4 4 € 562.23 € 669.05
4 5 € 751.93 € 894.80
5 1 € 266.45 € 317.08
5 2 € 369.50 € 439.71
5 3 € 481.53 € 573.02
5 4 € 612.99 € 729.46
5 5 € 814.65 € 969.43
6 1 € 279.87 € 333.05
6 2 € 384.44 € 457.48
6 3 € 489.01 € 581.92
6 4 € 626.48 € 745.51
6 5 € 840.03 € 999.64
7 1 € 288.87 € 343.76
7 2 € 391.91 € 466.37
7 3 € 505.04 € 601.00
7 4 € 653.31 € 777.44
7 5 € 875.92 € 1042.34
8 1 € 302.29 € 359.73
8 2 € 421.78 € 501.92
8 3 € 538.31 € 640.59
8 4 € 693.69 € 825.49
8 5 € 932.70 € 1109.91
9 1 € 318.75 € 379.31
9 2 € 451.66 € 537.48
9 3 € 571.16 € 679.68
9 4 € 953.27 € 1134.39
9 5 € 987.95 € 1175.66

Freight charges for : Belgie-Belgique (For the zones please see on this page.)

ZoneNumber of pallets / cratesCharges ex VATCharges including VAT
1 1 € 103.75 € 123.46
1 2 € 171.60 € 204.20
1 3 € 236.42 € 281.34
1 4 € 291.63 € 347.04
1 5 € 336.77 € 400.76
1 6 € 373.12 € 444.01
2 1 € 126.25 € 150.24
2 2 € 221.56 € 263.66
2 3 € 289.26 € 344.22
2 4 € 361.59 € 430.29
2 5 € 412.17 € 490.48
2 6 € 447.26 € 532.24
3 1 € 134.70 € 160.29
3 2 € 168.67 € 200.72
3 3 € 191.73 € 228.16
3 4 € 213.57 € 254.15
3 5 € 231.77 € 275.81

Freight charges for : Luxembourg (For the zones please see on this page.)

ZoneNumber of pallets / cratesCharges ex VATCharges including VAT
1 1 € 146.85 € 174.75
1 2 € 239.80 € 285.36
1 3 € 289.85 € 344.92
1 4 € 339.90 € 404.48
1 5 € 382.80 € 455.53

Freight charges for : Deutschland (For the zones please see on this page.)

ZoneNumber of pallets / cratesCharges ex VATCharges including VAT
1 1 € 162.48 € 193.35
1 2 € 195.46 € 232.60
1 3 € 216.49 € 257.62
1 4 € 234.49 € 279.04
1 5 € 253.99 € 302.25
2 1 € 172.98 € 205.85
2 2 € 213.44 € 253.99
2 3 € 235.94 € 280.77
2 4 € 259.96 € 309.35
2 5 € 282.45 € 336.12
3 1 € 196.99 € 234.42
3 2 € 240.45 € 286.14
3 3 € 273.43 € 325.38
3 4 € 303.42 € 361.07
3 5 € 333.41 € 396.76
4 1 € 207.48 € 246.90
4 2 € 256.98 € 305.81
4 3 € 288.43 € 343.23
4 4 € 319.95 € 380.74
4 5 € 352.92 € 419.97
5 1 € 224.00 € 266.56
5 2 € 285.45 € 339.69
5 3 € 333.41 € 396.76
5 4 € 365.94 € 435.47
5 5 € 424.92 € 505.65
6 1 € 246.49 € 293.32
6 2 € 319.95 € 380.74
6 3 € 362.96 € 431.92
6 4 € 424.92 € 505.65
6 5 € 478.93 € 569.93
7 1 € 258.43 € 307.53
7 2 € 337.93 € 402.14
7 3 € 400.88 € 477.05
7 4 € 457.90 € 544.90
7 5 € 519.41 € 618.10
8 1 € 262.94 € 312.90
8 2 € 349.93 € 416.42
8 3 € 415.89 € 494.91
8 4 € 478.93 € 569.93
8 5 € 544.87 € 648.40
9 1 € 267.45 € 318.27
9 2 € 357.43 € 425.34
9 3 € 424.92 € 505.65
9 4 € 487.88 € 580.58
9 5 € 555.37 € 660.89

Freight charges for : France (For the zones please see on this page.)

ZoneNumber of pallets / cratesCharges ex VATCharges including VAT
1 1 € 160.96 € 191.54
1 2 € 190.95 € 227.23
1 3 € 213.44 € 253.99
1 4 € 249.47 € 296.87
1 5 € 286.97 € 341.49
1 6 € 324.46 € 386.11
1 7 € 340.91 € 405.68
1 8 € 355.91 € 423.53
1 9 € 411.44 € 489.61
1 10 € 426.44 € 507.46
2 1 € 205.95 € 245.08
2 2 € 241.98 € 287.96
2 3 € 294.46 € 350.41
2 4 € 331.95 € 395.02
2 5 € 361.94 € 430.71
2 6 € 403.95 € 480.70
2 7 € 435.40 € 518.13
2 8 € 457.90 € 544.90
2 9 € 489.41 € 582.40
2 10 € 520.86 € 619.82
3 1 € 198.44 € 236.14
3 2 € 226.99 € 270.12
3 3 € 256.98 € 305.81
3 4 € 279.47 € 332.57
3 5 € 316.95 € 377.17
3 6 € 379.93 € 452.12
3 7 € 418.95 € 498.55
3 8 € 442.89 € 527.04
3 9 € 483.01 € 574.78
3 10 € 520.86 € 619.82
4 1 € 198.44 € 236.14
4 2 € 226.99 € 270.12
4 3 € 249.47 € 296.87
4 4 € 271.98 € 323.66
4 5 € 301.97 € 359.34
4 6 € 364.93 € 434.27
4 7 € 403.95 € 480.70
4 8 € 426.44 € 507.46
4 9 € 457.90 € 544.90
4 10 € 496.90 € 591.31
5 1 € 249.47 € 296.87
5 2 € 286.97 € 341.49
5 3 € 348.05 € 414.18
5 4 € 384.45 € 457.50
5 5 € 435.40 € 518.13
5 6 € 513.36 € 610.90
5 7 € 557.68 € 663.64
5 8 € 591.39 € 703.75
5 9 € 630.34 € 750.10
5 10 € 661.86 € 787.61
6 1 € 253.99 € 302.25
6 2 € 314.75 € 374.55
6 3 € 346.95 € 412.87
6 4 € 399.43 € 475.32
6 5 € 442.89 € 527.04
6 6 € 528.35 € 628.74
6 7 € 576.40 € 685.92
6 8 € 607.85 € 723.34
6 9 € 646.87 € 769.78
6 10 € 678.32 € 807.20
7 1 € 294.46 € 350.41
7 2 € 376.94 € 448.56
7 3 € 421.94 € 502.11
7 4 € 465.39 € 553.81
7 5 € 525.37 € 625.19
7 6 € 615.34 € 732.25
7 7 € 669.36 € 796.54
7 8 € 709.83 € 844.70
7 9 € 763.84 € 908.97
7 10 € 819.32 € 974.99
8 1 € 301.97 € 359.34
8 2 € 391.94 € 466.41
8 3 € 421.94 € 502.11
8 4 € 495.37 € 589.49
8 5 € 577.85 € 687.64
8 6 € 685.82 € 816.13
8 7 € 763.84 € 908.97
8 8 € 802.80 € 955.33
8 9 € 858.26 € 1021.33
8 10 € 912.27 € 1085.60
9 1 € 309.46 € 368.26
9 2 € 406.93 € 484.25
9 3 € 450.38 € 535.95
9 4 € 532.86 € 634.10
9 5 € 600.35 € 714.42
9 6 € 717.32 € 853.61
9 7 € 780.30 € 928.56
9 8 € 826.82 € 983.92
9 9 € 880.76 € 1048.10
9 10 € 943.80 € 1123.12

Freight charges for : Schweiz-Suisse (For the zones please see on this page.)

ZoneNumber of pallets / cratesCharges ex VATCharges including VAT
1 1 € 272.21 € 323.93
1 2 € 370.49 € 440.88
1 3 € 406.90 € 484.21
1 4 € 433.60 € 515.98
1 5 € 459.07 € 546.29
2 1 € 297.69 € 354.25
2 2 € 391.13 € 465.44
2 3 € 433.60 € 515.98
2 4 € 485.77 € 578.07
2 5 € 539.25 € 641.71
3 1 € 312.26 € 371.59
3 2 € 433.60 € 515.98
3 3 € 485.77 € 578.07
3 4 € 528.25 € 628.62
3 5 € 564.64 € 671.92
4 1 € 335.31 € 399.02
4 2 € 462.72 € 550.64
4 3 € 516.11 € 614.17
4 4 € 558.58 € 664.71
4 5 € 603.48 € 718.14
5 1 € 359.58 € 427.90
5 2 € 494.26 € 588.17
5 3 € 552.52 € 657.50
5 4 € 594.99 € 708.04
5 5 € 637.45 € 758.57
6 1 € 364.43 € 433.67
6 2 € 540.38 € 643.05
6 3 € 594.99 € 708.04
6 4 € 625.33 € 744.14
6 5 € 655.66 € 780.24

Freight charges for : Espana (For the zones please see on this page.)

ZoneNumber of pallets / cratesCharges ex VATCharges including VAT
1 1 € 222.52 € 264.80
1 2 € 327.61 € 389.86
1 3 € 396.15 € 471.42
1 4 € 492.39 € 585.94
1 5 € 568.30 € 676.28
2 1 € 254.66 € 303.05
2 2 € 356.77 € 424.56
2 3 € 437.01 € 520.04
2 4 € 533.24 € 634.56
2 5 € 601.79 € 716.13
3 1 € 260.47 € 309.96
3 2 € 368.39 € 438.38
3 3 € 444.30 € 528.72
3 4 € 540.54 € 643.24
3 5 € 614.96 € 731.80
4 1 € 349.48 € 415.88
4 2 € 470.50 € 559.90
4 3 € 533.24 € 634.56
4 4 € 609.08 € 724.81
4 5 € 683.52 € 813.39
5 1 € 356.77 € 424.56
5 2 € 477.80 € 568.58
5 3 € 540.54 € 643.24
5 4 € 603.96 € 718.71
5 5 € 711.19 € 846.32
6 1 € 461.59 € 549.29
6 2 € 483.67 € 575.57
6 3 € 546.41 € 650.23
6 4 € 636.85 € 757.85
6 5 € 733.08 € 872.37
7 1 € 368.39 € 438.38
7 2 € 490.97 € 584.25
7 3 € 568.30 € 676.28
7 4 € 649.94 € 773.43
7 5 € 746.24 € 888.03
8 1 € 375.69 € 447.07
8 2 € 496.77 € 591.16
8 3 € 674.20 € 802.30
8 4 € 664.52 € 790.78
8 5 € 760.83 € 905.39
9 1 € 385.95 € 459.28
9 2 € 595.98 € 709.22
9 3 € 931.49 € 1108.47
9 4 € 1068.58 € 1271.61
9 5 € 1185.25 € 1410.45

Freight charges for : Nederland (For the zones please see on this page.)

ZoneNumber of pallets / cratesCharges ex VATCharges including VAT
1 1 € 50.96 € 60.64
1 2 € 102.37 € 121.82
1 3 € 139.26 € 165.72
1 4 € 174.41 € 207.55
1 5 € 207.79 € 247.27
1 6 € 241.18 € 287.00
1 7 € 274.56 € 326.73
1 8 € 417.95 € 497.36
1 9 € 330.17 € 392.90
1 10 € 363.37 € 432.41
1 11 € 389.27 € 463.23
1 12 € 400.10 € 476.12
1 13 € 425.00 € 505.75
1 14 € 442.23 € 526.25
1 15 € 457.29 € 544.18
1 16 € 478.38 € 569.27
1 17 € 492.44 € 586.00
1 18 € 505.84 € 601.95
1 19 € 520.54 € 619.44
1 20 € 571.51 € 680.10