![]() | ![]() |
![]() |
Startpagina | Main page | Startseite Deutsch | Francais |
![]() |
![]() | Stocklist | Discounts | Terms of Trade | Freight charges | Kortingen |
Rhododendron & Azalea
For the meaning of the codes see here. The Price-table for the Rhododendrons can be found here. The translation of the colours used is here.
Click on the links for pictures of the plants
Rhododendron Aanbiedingspakket grootbloemig | ZZ | 00 | ||
Group 1a: Rhododendron ponticum.
Evergreen shrubs, often as high as wide, up to 3 or 4 meters. Flowers in rather tight trusses, rather small-flowered, in many different colours, profusely flowering. Leaves elliptical, dark green, more or less shining. Underside glabrous.
Rhododendron 'Blue Peter' | bluish purple / blotch | A4 | B/L | 04 |
Rhododendron 'Bluebell' | lilac / yellow blotch | A2 | -/- | 04 |
Rhododendron 'Blutopia' | purplish lilac (05) | A2 | B/L | 05 |
Rhododendron 'Candi' | purple (05) | A2 | B/L | 10 |
Rhododendron 'Dandy' | purple with blotch (05) | A2 | B/L | 10 |
Rhododendron 'Explosion' | pink (05) | A3 | -/- | 09 |
Rhododendron 'Extraordinaire' | purple | A3 | B/L | 03 |
Rhododendron 'Francis B. Hayes' | white with blotch | A5 | -/- | 05 |
Rhododendron 'Frank Galsworthy' | purple / yellow blotch | A5 | -/- | 04 |
Rhododendron 'Friday' | lilac with blotch | A2 | -/- | 10 |
Rhododendron 'Hachmann's Picobello' | white with blotch | A3 | B/L | 03 |
Rhododendron 'Holdrio' | lilac (05) | A4 | B/L | 03 |
Rhododendron 'Hurricane' | pink (05) | A2 | B/L | 03 |
Rhododendron 'Junifeuer' | dark red | A4 | B/L | 04 |
Rhododendron 'Kushiu' | light pink | A4 | -/- | 04 |
Rhododendron 'Libretto' | lilac purple | A3 | -/- | 09 |
Rhododendron 'Mme Masson' | white | A3 | B/L | 03 |
Rhododendron 'Mooreule' | lilac with blotch | A4 | -/- | 06 |
Rhododendron 'Moser's Maroon' | dark red | A1 | B/L | 04 |
Rhododendron 'Mrs. Anthony Waterer' | dark purple | A4 | B/L | 12 |
Rhododendron 'Mrs. J.G. Millais' | white with yellow blotch | A4 | -/- | 04 |
Rhododendron 'Mrs. P.D. Williams' | white/brown | A5 | B/L | 03 |
Rhododendron 'Mrs. R.S. Holford' | lilac with blotch | A4 | -/- | 05 |
Rhododendron 'Mrs. W. Watson' | light pink | A3 | -/- | 03 |
Rhododendron 'Old Port' | reddish purple | A3 | B/L | 03 |
Rhododendron 'Peter Alan' | purple | A6 | -/- | 05 |
Rhododendron 'Pfauenauge' | purple with blotch (05) | B1 | B/L | 09 |
Rhododendron 'Picotee' | white/pink | A5 | 04 | |
Rhododendron 'Polarnacht' | dark purple | A3 | B/L | 04 |
Rhododendron 'Purple Splendour' | dark purple | A5 | 03 | |
Rhododendron 'Rabatz' | red | A2 | -/- | 08 |
Rhododendron 'Roseum Elegans' | rose lilac | A1 | 01 | |
Rhododendron 'Sappho' | white, purple blotch | A1 | 03 | |
Rhododendron 'Sapporo' | pink with blotch | A4 | -/- | 12 |
Rhododendron 'Souvenir de Dominique Vervaene' | pink (05) | A2 | B/L | 03 |
Rhododendron 'Spaetlese' | pink (05/06) | A1 | B/L | 05 |
Rhododendron 'Tilford Seedling' | pink and white | A4 | -/- | 05 |
Rhododendron ponticum | A1 | 01 | ||
Rhododendron ponticum 'Cheiranthifolium' | A6 | -/- | 04 | |
Rhododendron ponticum 'Graziella' | A6 | 09 | ||
Rhododendron ponticum 'Imbricatum' | A5 | 04 | ||
Rhododendron ponticum 'Roseum' | A1 | 01 | ||
Rhododendron ponticum 'Variegatum' | A3 | 03 | ||
Group 1b: Rhododendron caucasicum.
Like the preceding group, but less tall and flowering much earlier, often already at the end of March, pink to white. Leaves dull green, broadly elliptical, underside glabrous.
Rhododendron 'Albert Schweitzer' | pink with blotch | A4 | -/- | 03 |
Rhododendron 'Cheer' | pink | A5 | 03 | |
Rhododendron 'Christmas Cheer' | light pink | A6 | -/- | 02 |
Rhododendron 'Cosmopolitan' | pink with blotch | A3 | 03 | |
Rhododendron 'Cunningham's White' | white | A3 | 01 | |
Rhododendron 'Glennyanum' | light pink | A5 | -/- | 03 |
Rhododendron 'Jacksonii' | red | A6 | -/- | 03 |
Rhododendron 'Melpomene' | pink | A5 | 03 | |
Rhododendron caucasicum 'Pictum' | A5 | B/L | 03 | |
Group 1c: Rhododendron smirnowii.
Also like the preceding groups. The leaves show a covering of feltlike hairs at the underside (indumentum). They are usually late flowering, pink to purple, rather shy.
Rhododendron 'Nathalie' | reddish purple | A3 | 04 | |
Rhododendron 'Medley' | pink and white | A2 | -/- | 08 |
Group 2a: Rhododendron catawbiense.
Vigorously growing evergreen shrubs up to 4-5 m. The flowers are borne in tight trusses in many colours except yellow. Flowering period is May; they all are free-flowering. Leaves ovate to broadly elliptical, slightly convex, dark to fresh green, underside glabrous.
Group 2b: Rhododendron maximum.
Closely related to the preceding group with many equal characteristics. Flowering very late, end of May, early June, shy flowering. Leaves broadly elliptic, dull gray-green, underside glabrous.
Rhododendron 'Marsala' | pink with blotch | A5 | -/- | 05 |
Rhododendron 'Octavia' | red | A1 | -/- | 05 |
Group 3a & 3b: Rhododendron yakushimanum.
Rhododendron yakushimanum are rather low, more or less spreading evergreen shrubs up to 125 cm. Leaves oval to obovate, dull green to graygreen. Underside covered with a yellowish indumentum or only sparsely so, sometimes glabrous. Flowers in tight trusses in pastel-colours, fading to white or light pink. Flowering period beginning to mid May, usually free flowering.
Group 3c: Rhododendron makinoi.
Closely related to the two preceding groups. The main difference is the shape of the leaves, being knife-like, very narrow and clad with a firm indumentum.
Rhododendron 'Bergensiana' | pink and red (05) | A6 | B/L | 04 |
Rhododendron 'Diadem' | dark pink | A6 | 12 | |
Rhododendron 'Rosa Perle' | pink | A6 | 04 | |
Rhododendron makinoi | A5 | -/- | 10 | |
Rhododendron makinoi 'Fuju kaku no matsu' | A6 | 04 | ||
Group 4: Rhododendron arboreum.
Small trees or large evergreen shrubs up to 5 metres. The leaves are rather big, dark green and usually ovate, sometimes a bit silvery at the underside. The flowers are borne in firm umbels, usually red or dark pink, rarely pink or white, never yellow. Flowering season is mid-April to May. Almost all cultivars need winter shelter.
Rhododendron 'Aprilleuchten' | pink | A6 | -/- | 05 |
Rhododendron 'Doncaster' | red | A3 | -/- | 04 |
Rhododendron 'Jean Mary Montague' | scarlet | A4 | 04 | |
Rhododendron 'Lee's Scarlet' | light red | A3 | -/- | 04 |
Rhododendron 'Merveille de Boskoop' | dark pink | A4 | B/L | 04 |
Rhododendron 'Mrs. T.H. Lowinsky' | cream with blotch | A5 | 05 | |
Rhododendron 'Solidarity' | pink | A4 | -/- | 04 |
Rhododendron 'Vulcan' | red | A4 | B/L | 03 |
Rhododendron 'Vulcan's Flame' | red | A4 | B/L | 05 |
Rhododendron 'Wilgens Ruby' | red | A3 | 03 | |
Rhododendron arboreum | A5 | -/- | 05 | |
Rhododendron argyrophyllum | A5 | -/- | 10 | |
Rhododendron argyrophyllum 'Chinese Silver' | A5 | -/- | 11 | |
Rhododendron argyrophyllum omeiense | A5 | -/- | 10 | |
Group 5. Rhododendron insigne.
Rather low, spreading shrubs up to 2.5 metres. The leaves are oval-pointed and rather hard. The underside is usually silvery-white and glabrous. The flowers are in open trusses, 5 to 8 per truss. The colours range from white to dark pink, never red or yellow. Many cultivars are flowering rather shy as young plants. All are fully winterhardy and mostly beautiful foliage-plants.
Rhododendron 'Angelo' | pinkish white | A6 | -/- | 08 |
Rhododendron 'Berliner Liebe' | white | A6 | B/L | 05 |
Rhododendron 'Clivia' | pink | A6 | -/- | 08 |
Rhododendron 'Grugaperle' | light pink (05) | A6 | B/L | 12 |
Rhododendron 'Hachmann's Charmant' | red/white | A6 | -/- | 05 |
Rhododendron 'Karin Seleger' | pink | A5 | -/- | 04 |
Rhododendron 'Kings Ride' | light pink | A6 | B/L | 09 |
Rhododendron 'Ninotschka' | pink | A6 | B/L | 04 |
Rhododendron 'Oberschlesien' | light pink | A6 | B/L | 08 |
Rhododendron insigne | A6 | -/- | 12 | |
Group 6: Rhododendron strigillosum, facetum and elliottii.
This group includes a large number of evergreen trees and shrubs, not winterhardy, except in very sheltered areas. The leaves vary greatly. The flowers are almost always flaming red, in rather open trusses. Flowering period is April to early May. All cultivars mentioned need at least some shelter in winter.
Rhododendron 'Belami' | pink and red | A4 | -/- | 06 |
Rhododendron 'Double Winner' | red | A5 | B/L | 04 |
Rhododendron 'Edeltraut' | pink with blotch | A4 | B/L | 05 |
Rhododendron 'Grace Seabrook' | scarlet | A5 | 11 | |
Rhododendron 'Taurus' | scarlet | A4 | 05 | |
Group 7: Rhododendron griersonianum.
This species has been used frequently in hybridising and many different cultivars have been raised. The leaves are usually lanceolate, light green and pubescent. The flowers are borne in rather loose trusses in red, rose or orangered. There is no yellow, purple or white in this group. Most hybrids are rather tall and untidy shrubs, there are also several dwarf forms. Flowering period is May, many of these hybrids need shelter in less favorable localities.
Rhododendron 'Anna Rose Whitney' | dark pink | A2 | 04 | |
Rhododendron 'Better Half' | red | B2 | -/- | 09 |
Rhododendron 'Elizabeth' | scarlet | B3 | 08 | |
Rhododendron 'Finelon' | orange | A6 | -/- | 11 |
Rhododendron 'Molly Ann' | rose red | B3 | 08 | |
Rhododendron 'Netty Koster' | reddish orange | B1 | B/L | 04 |
Rhododendron 'Red Jack' | red | A5 | 04 | |
Rhododendron 'Torero' | dark red | A3 | -/- | 03 |
Rhododendron 'Winsome' | pink | A6 | B/L | 08 |
Rhododendron denudatum | C1 | -/- | 05 | |
Rhododendron griersonianum | A2 | B/L | 12 | |
Group 8a: Rhododendron griffithianum.
Large shrubs or small trees up to 6 m. The leaves are oblong-elliptical, dark green. Many of these hybrids do not have dense foliage and usually they are sparsely branched. The colours are white to dark pink or salmon. There is no yellow, purple or red. Most varieties are hardy enough in England and comparable countries.
Rhododendron 'Olga' | reddish orange | A2 | -/- | 03 |
Rhododendron 'Pink Pearl' | pink | A2 | 03 | |
Group 9: Rhododendron fortunei.
Large evergreen shrubs or even treelike, up to 5-6 m. Leaves broadly oblong to oblong-elliptic, fresh green. Flowers in rather firm trusses, sometimes fragrant. The colours are pink, dark pink, white, cream or lilac, never red or purple. Many of these hybrids are only sparsely branched and do not form flowerbuds in a young stage. Flowering season is May.
Rhododendron 'Autumn Gold' | orange (05) | A4 | B/L | 10 |
Rhododendron 'Ben Moseley' | purple | A5 | 04 | |
Rhododendron 'Blanka' | reddish purple | A2 | B/L | 04 |
Rhododendron 'Dr. Arnold W. Endtz' | rose lilac | A2 | -/- | 04 |
Rhododendron 'Grand Slam' | dark pink | A5 | -/- | 05 |
Rhododendron 'Lem's Monarch' | light pink | A4 | -/- | 04 |
Rhododendron 'Peggy Bannier' | pink | A3 | B/L | 04 |
Rhododendron 'Pink Walloper' | light pink | A4 | -/- | 04 |
Rhododendron 'Pipaluk' | pinkish white | B2 | -/- | 10 |
Rhododendron 'Ruby Bowman' | pink (05) | A2 | B/L | 10 |
Rhododendron 'Scintillation' | dark pink | A4 | 03 | |
Rhododendron 'Silver Sixpence' | pinkish white | A6 | 09 | |
Rhododendron 'Soulkew Elegant' | pink | A2 | -/- | 05 |
Rhododendron 'Virginia Richards' | salmon pink | A4 | 04 | |
Rhododendron decorum | A2 | -/- | 04 | |
Group 10: Rhododendron campylocarpum.
Medium-sized evergreen shrubs up to 3 m high, usually well-branched. The leaves are eggshaped or almost orbicular, glabrous, dark green. Flowers are bell- or funnelshaped, in umbels of 5-8 corollas, yellow, cream, salmon or salmonpink. Most varieties in this group are difficult to grow and to keep in good health. Flowering season is April-May.
Rhododendron 'Mrs. Betty Robertson' | cream with blotch | A5 | -/- | 05 |
Rhododendron 'Trude Webster' | pink | A4 | -/- | 10 |
Rhododendron 'Unique' | salmon pink/yellow | B1 | -/- | 08 |
Rhododendron oreodoxa fargesii | A6 | -/- | 12 | |
Group 11: Rhododendron wardii.
Comparable to the preceding group 10. Most of these hybrids are hardier and set more flowerbuds. They are less difficult to establish. The colours are mostly yellow, cream or salmon, often with a small red blotch. Flowering period is May.
Rhododendron 'Dreamland' | yellowish cream | A6 | 03 | |
Rhododendron 'Elisabeth Hobbie' | red (05) | A6 | B/L | 08 |
Rhododendron 'Festivo' | cream | A6 | B/L | 09 |
Rhododendron 'Golden Torch' | salmon | B2 | 09 | |
Rhododendron 'Marietta' | yellow | A6 | -/- | 10 |
Rhododendron 'Millennium Gold' | yellow | A6 | -/- | 06 |
Rhododendron 'Moonshine Bright' | yellow | A6 | -/- | 05 |
Rhododendron 'Orange Girl' | orange yellow | A3 | -/- | 05 |
Rhododendron 'Primula' | yellow | B1 | -/- | 08 |
Rhododendron 'Sandrino' | salmon | B1 | B/L | 09 |
Rhododendron 'Stadt Westerstede' | yellow | A6 | B/L | 08 |
Group 12b: Rhododendron viscidifolium.
Only one hybrid with excellent foliage and splendid orange-salmon flowers. Fully hardy and flowering in May.
Rhododendron 'Viscy' | orange yellow / blotch | A4 | -/- | 04 |
Group 13: Rhododendron williamsianum.
Rhododendron williamsianum is one of the best parents for hybridising, in order to obtain dwarf or semi-dwarf varieties. They are well-branched shrubs, up to 2 m. high, but often less than that. The leaves are typically oblong to orbicular, fresh green. Flowers bell-shaped, in loose trusses, usually pink, sometimes lilac, white or cream, never red or purple. Flowering season is April-May. Most varieties are good for plantations in the foreground of larger plants. All are winterhardy.
Group 14a: Rhododendron neriiflorum and R. haematodes.
Small shrubs, evergreen, up to 1 m. Leaves dull green, usually with a grey indumentum. Flowers bell-shaped in loose umbels, usually red. Shelter in winter is advisable in rough conditions.
Rhododendron 'Betsie Balcom' | red | A6 | B/L | 05 |
Rhododendron 'Elya' | red | A6 | B/L | 10 |
Rhododendron 'Lucie Brand' | red | A6 | 02 | |
Group 14b: Rhododendron sanguineum.
Small group of rare hybrids, evergreen, usually dwarfs or even almost prostrate. Leaves egg-shaped, with a silvery indumentum, often touched by disease. Flowers in looses umbels of 4-6 corollas, dark red. All these varieties are difficult to grow and are only suitable for experienced gardeners.
Rhododendron 'Impi' | dark red | A6 | B/L | 04 |
Group 15: Rhododendron dichroanthum.
Medium-sized shrubs of compact habit. Leaves rather small, with silvery underside. Flowers in small umbels of 6-7 corollas, yellow, orange, salmon or rarely red. Most of these varieties are only suitable for experienced gardeners. There are some well-growing varieties.
Rhododendron 'Abendsonne' | salmon | B5 | -/- | 08 |
Rhododendron 'Amaretto' | orange-salmon | B4 | 09 | |
Rhododendron 'Balalaika' | orange yellow | A6 | -/- | 09 |
Rhododendron 'Brasilia' | orange | B4 | B/L | 10 |
Rhododendron 'Creminrose' | salmon pink | A3 | B/L | 03 |
Rhododendron 'Fabia Tangerine' | orange | A6 | -/- | 10 |
Rhododendron 'Golden Gate' | orange with purple | A6 | -/- | 09 |
Rhododendron 'King of Shrubs' | orange yellow | A5 | 04 | |
Rhododendron 'Medusa' | reddish orange | A6 | B/L | 09 |
Rhododendron 'Silvia' | orange yellow | A5 | 03 | |
Rhododendron 'Sonata' | orange and purple | A6 | 08 | |
Group 16: Rhododendron forrestii (R. repens).
A large group of evergreen shrubs usually not higher than 1 meter. The leaves are oblong, dark green. Flowers in loose umbels, always red. Very suitable in front of larger hybrids. All are winterhardy and easy to grow.
Rhododendron 'Abendrot' | red | B5 | 07 | |
Rhododendron 'Anuschka' | dark pink | B4 | 04 | |
Rhododendron 'Bad Eilsen' | red | B4 | B/L | 07 |
Rhododendron 'Baden-Baden' | red | B3 | 07 | |
Rhododendron 'Bengal' | red | B4 | 07 | |
Rhododendron 'Buketta' | red | B4 | -/- | 08 |
Rhododendron 'Mannheim' | red | B3 | 14 | |
Rhododendron 'Monica' | red | B3 | -/- | 08 |
Rhododendron 'Scarlet Wonder' | red | B4 | 08 | |
Rhododendron maximum | A3 | -/- | 05 | |
Group 17: Rhododendron with beautiful leaves.
This group includes species and cultivars, excelling by their beautiful foliage, the flowers are usually less important. The habit and growth are quite different, as is the rate of difficulty in cultivation. You can find more information and also pictures in the books Rhododendron Portraits and Encyclopedia of Rhododendron Species.
Group 18: Tree-like Rhododendrons.
This group includes the tree-like species, many of them not suitable for a rough place. Nevertheless, quite a few of them are magnificent in milder locations in Great Britain. See also the books Rhododendron Portraits andEncyclopedia of Rhododendron Species
Rhododendron 'Caramba' | pinkish red (05) | A3 | B/L | 05 |
Rhododendron calophytum | A3 | -/- | 09 | |
Rhododendron falconeri | A3 | -/- | 12 | |
Rhododendron praevernum | A5 | -/- | 05 | |
Group 19: Other elepidote Rhododendrons.
See the Encyclopedia of Rhododendron Species.
Rhododendron 'Blewbury' | white | A6 | 10 | |
Rhododendron 'Enborne' | white | A6 | -/- | 09 |
Rhododendron 'Streatley' | white | B3 | -/- | 09 |
Rhododendron aberconwayi 'His Lordship' | white | A5 | -/- | 12 |
Rhododendron aberconwayi x yakushimanum | A6 | B/L | 10 | |
Rhododendron annae | A5 | B/L | 04 | |
Rhododendron brachycarpum | A5 | -/- | 05 | |
Rhododendron hirtipes | pink | A6 | -/- | 10 |
Rhododendron hunnewellianum | A6 | -/- | 04 | |
Rhododendron lukiangense | pink | A5 | -/- | 05 |
Group 20: Small lepidote Rhododendrons.
Small and compact evergreen bushes with small lepidote oval leaves. Small-flowered, funnel-shaped in small trusses, aromatic, lilac to purple, never pink or red. Most of these varieties are excellent plants for the rock garden. Flowering season April-May.
Group 21: upright growing, small-leaved bushes.
Upright growing evergreen bushes, up to 3 m high, with rather small leaves and flowers. The leaves are oblong, usually acuminate, and lepidote. The flowers are small, also in small trusses,, lilac through bluish to purple, rarely white or dark red, never pink. Several varieties are spectacular, others have only a botanical value.
Rhododendron 'Barto Alpine' | lilac | C1 | -/- | 07 |
Rhododendron 'Eroica' | yellow | C3 | 09 | |
Rhododendron 'Luisella' | purple | C2 | -/- | 09 |
Rhododendron 'Mondschein' | yellow | C2 | 08 | |
Rhododendron 'St. Tudy' | lilac | C1 | 07 | |
Rhododendron 'Yellow Hammer' | yellow | C1 | 07 | |
Rhododendron ambiguum | C2 | -/- | 08 | |
Rhododendron concinnum pseudoyanthinum | B1 | B/L | 08 | |
Rhododendron davidsonianum 'Lucky Hit' | rose lilac | C1 | B/L | 08 |
Rhododendron flavidum | C3 | B/L | 09 | |
Rhododendron flavidum 'Albiflorum' | C3 | 09 | ||
Rhododendron lochmium | C1 | B/L | 10 | |
Rhododendron lutescens | C2 | 08 | ||
Rhododendron lutescens 'Bagshot Sands' | C2 | -/- | 08 | |
Rhododendron oreotrephes 'Exquisitum' | C1 | -/- | 08 | |
Rhododendron ravum | A6 | B/L | 08 | |
Rhododendron rigidum | C1 | -/- | 08 | |
Rhododendron rubiginosum | C1 | -/- | 08 | |
Rhododendron trichanthum | C1 | B/L | 08 | |
Group 22. Rhododendron cinnabarinum.
This group has about the same characteristics as in group 21. The corollas are bell-shaped and pendant, borne in small umbels; yellow, yellow-orange to red, rarely lilac or white. Shelter in winter is needed unless in mild locations. Flowering period is May.
Rhododendron 'Goldstrike' | yellow | C2 | 09 | |
Rhododendron cinnabarinum | C1 | B/L | 09 | |
Group 23: Rhododendron racemosum
Upright growing, evergreen shrubs with usually small leaves. The flowers are produced out of axillary buds, quite small, in pink, salmon or yellow. Rather heavy pruning may be necessary to keep them in shape. Flowering period April-May.
Rhododendron 'Anna Baldsiefen' | pink | C2 | B/L | 08 |
Rhododendron hemitrichotum | C2 | B/L | 08 | |
Rhododendron racemosum 'Pink Pompon' | pink | A4 | -/- | 16 |
Azalea 'Kazuko' (GEISHA RED) | red | C3 | B/L | 16 |
Azalea 'Momoko' (GEISHA PINK) | pink | C3 | B/L | 16 |
Group 24: Rhododendron dauricum and carolinianum
Medium-sized shrubs, usually evergreen. The leaves are extensively aromatic. The flowers are borne in small umbels, funnel-shaped, lilac, violet, rosy-lilac or white, never red or yellow. Flowering season March-April.
Rhododendron 'Conewago' | purple | C1 | 02 | |
Rhododendron 'Dora Amateis' | white | C2 | 08 | |
Rhododendron 'Ostara' | rose lilac | C1 | 08 | |
Rhododendron 'P.J. Mezitt' | purple | C1 | 07 | |
Rhododendron 'Praecox' | lilac | C1 | 07 | |
Rhododendron dauricum | D2 | B/L | 08 | |
Rhododendron minus | C1 | -/- | 09 | |
Group 25: Rhododendron keiskei
Small, low shrubs, up to 1 meter, evergreen. The leaves are oblong, with somewhat acuminate apex, grey-green with a brownish hue. Flowers in small trusses, always yellow or cream. Valuable plants for the rock garden. Flowering season April-May.
Rhododendron 'Christa Reich' | pink | C3 | -/- | 09 |
Rhododendron 'Ginny Gee' | yellow | C4 | B/L | 12 |
Rhododendron 'Princess Anne' | yellow | C4 | 09 | |
Rhododendron 'Shamrock' | light yellow | C3 | 08 | |
Rhododendron keiskei 'Cordifolium' | C4 | -/- | 10 | |
Rhododendron keiskei 'Yaku Fairy' | C4 | -/- | 10 | |
Group 26: Other lepidote Rhododendrons.
Rhododendron 'Patricia' | C2 | -/- | 10 | |
Rhododendron 'Puncta' | pink | C2 | 07 | |
Rhododendron 'Razorbill' | pink | C3 | B/L | 09 |
Rhododendron 'Silk Cap' | white | C2 | B/L | 08 |
Rhododendron 'Snow Lady' | white | C2 | 09 | |
Rhododendron 'Wee Bee' | pink | C4 | 09 | |
Rhododendron lepidostylum | C4 | B/L | 10 | |
Rhododendron megeratum | B5 | 11 | ||
Rhododendron micranthum | C1 | 08 | ||
Rhododendron patulum | C4 | B/L | 10 | |
Rhododendron rubropilosum | C4 | -/- | 09 | |
Group 27: Azaleodendron
A small group of hybrids between 'true' Rhododendrons and the so called Azaleas. Interesting for the collector. Most of them flower late in the season and are inconspicuous.
Rhododendron 'Azaleoides' | lilac | C1 | B/L | 08 |
Rhododendron 'Fragrans' | lilac | C3 | 08 | |
Rhododendron 'Lilian Harvey' | pink | C2 | 09 | |
Group 28: Azalea
A large group of deciduous shrubs, mostly large-flowered and flowering just before ortogether with the new foliage. They are classified in 5 groups, although these groups do notdiffer much. All need the same conditions and are easily cultivated. The main differencebetween the Rhododendrons and the Azaleas is that all Azaleas have 5 anthers where all othershave more, up to 20, but mostly 10 or 14.
Rhododendron 'Holly Springs Double Delight' | pink | D2 | B/L | 14 |
Rhododendron 'Katinka' | pink | D2 | -/- | 00 |
Group 28a: Azalea mollis
Pubescent leaves, flowers orangered, light red, orange, pink or yellow. No white, lilac or purple. Flowering early May, slightly fragrant. Many older cultivars are no longer available.
Azalea 'Alice de Stuers' | pink | D1 | -/- | 13 |
Azalea 'Apple Blossom' | pink | D1 | 13 | |
Azalea 'Christopher Wren' | orange | D1 | -/- | 13 |
Azalea 'Daviesii' | white with yellow blotch | D1 | 13 | |
Azalea 'Directeur Moerlands' | yellow | D1 | -/- | 13 |
Azalea 'Dr. Jacobi' | orange | D1 | -/- | 13 |
Azalea 'Finalon' | pink | D2 | B/L | 14 |
Azalea 'Frans van der Bom' | salmon | D1 | -/- | 13 |
Azalea 'Golden Lights' | yellow | D1 | -/- | 14 |
Azalea 'Hortulanus H. Witte' | orange yellow | D1 | 13 | |
Azalea 'Koningin Emma' | orange | D1 | 14 | |
Azalea 'Koster's Brilliant Red' | reddish orange | D1 | 13 | |
Azalea 'Lemonora' | orange yellow | D1 | B/L | 13 |
Azalea 'Mandarin Lights' | red | D2 | -/- | 14 |
Azalea 'Marconi' | red | D1 | B/L | 14 |
Azalea 'Mathilda' | dark pink | D1 | B/L | 14 |
Azalea 'Mrs. Peter Koster' | dark red | D1 | -/- | 13 |
Azalea 'Reve d'Amour' | rose lilac | D1 | -/- | 14 |
Azalea 'Rosy Lights' | pink | D2 | -/- | 14 |
Azalea 'Saturnus' | orange | D1 | -/- | 13 |
Azalea 'Von Gneist' | orange-salmon | D1 | -/- | 13 |
Azalea 'W.E. Gumbleton' | light yellow | D2 | -/- | 13 |
Group 28b: Knap Hill-Exbury Azalea
Like group 28a, with more variety in colour such as dark red, white with yellow blotch, dark yellow. Not fragrant, flowering season May.
Azalea 'Anneke' | golden | D1 | 13 | |
Azalea 'Balzac' | orange | D1 | 13 | |
Rhododendron 'Bernstein' | ocher with blotch | A1 | 15 | |
Azalea 'Berryrose' | pink with yellow | D1 | 13 | |
Azalea 'Betty Muir' | red | D1 | -/- | 14 |
Azalea 'Fanal' | red | D1 | 13 | |
Azalea 'Feuerwerk' | dark red | D1 | 13 | |
Azalea 'Fireball' | red | D1 | -/- | 13 |
Azalea 'Gibraltar' | orange | D1 | 13 | |
Azalea 'Glowing Embers' | orange | D1 | 13 | |
Azalea 'Golden Eagle' | yellow | D1 | 13 | |
Azalea 'Golden Flare' | yellow with blotch | D1 | -/- | 13 |
Azalea 'Golden Sunset' | golden | D1 | 13 | |
Azalea 'Homebush' | pink | D1 | 13 | |
Azalea 'Hotspur Red' | reddish orange | D1 | 13 | |
Azalea 'Jack Brydon' | orange-pink | D2 | -/- | 14 |
Azalea 'Juliette' | orange | D2 | -/- | 16 |
Azalea 'Klondyke' | golden | D2 | B/L | 14 |
Azalea 'Marlies' | pink | D1 | 14 | |
Azalea 'Persil' | white with yellow | D1 | 13 | |
Rhododendron 'Saskia' | pink | D1 | B/L | 13 |
Azalea 'Satan' | red | D2 | 14 | |
Azalea 'Wryneck' | rose red | D1 | -/- | 14 |
Group 28c: Pontica Azalea
Hardy Ghent Azaleas, developed in the 19th century. The flowers are medium sized, trumpet-shaped, never white. The flowering period is during the development of the new foliage. They are not or only scarcely fragrant. Flowering period is mid-May.
Azalea 'Bouquet de Flore' | pink | D2 | 14 | |
Group 28d: Rustica Azalea
Closely related to the preceding group. The flowers are double and the growth is larger.
Azalea 'Norma' | light orange | D2 | -/- | 14 |
Group 28e: viscosa and occidentalis Azalea
Descendants of the fragrant American species R. viscosum and R. occidentale. They flower late in the season, together with the developing new foliage and are strongly fragrant.
Azalea 'Carat' | red | D2 | 13 | |
Azalea 'Irene Koster' | light pink | D2 | 14 | |
Azalea 'Jolie Madame' | pink | D2 | 14 | |
Azalea 'Northern Highlights' | pale yellow (04/05) | D2 | -/- | 14 |
Azalea 'Soir de Paris' | pink | D2 | -/- | 14 |
Azalea 'White Lights' | white | C3 | -/- | 16 |
Rhododendron arborescens | D2 | -/- | 14 | |
Rhododendron atlanticum | D2 | -/- | 14 | |
Rhododendron cumberlandense | D1 | -/- | 14 | |
Rhododendron luteum | D1 | 13 | ||
Rhododendron periclymenoides | D2 | -/- | 16 | |
Rhododendron prunifolium | D1 | B/L | 14 | |
Rhododendron reticulatum | D1 | -/- | 04 | |
Rhododendron schlippenbachii | D2 | 11 | ||
Japanese Azalea
