WELCOME TO THE SITE OF THE PLANTENTUIN ESVELD.
THIS IS THE OLD SITE.
CLICK HERE FOR THE NEW SITE
The freight charges below are indicative only as they do not take into account that all kinds of special sizes and combinations of pallets and crates can occur. Also addresses that are not or only very difficult to reach with a large truck can cause extra charges. The freight charges below do however include a fuel surcharge of currently 30%. This fuel surcharge changes occasionally. See this page for the costs of packing materials. Small shipments go by mail as these are relatively cheap. See this page for postage costs.
Freight charges for : Belgie-Belgique (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
1 | 1 | € 159.58 | € 193.09 |
1 | 2 | € 226.92 | € 274.57 |
1 | 3 | € 291.14 | € 352.28 |
Freight charges for : Luxembourg (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
1 | 1 | € 283.40 | € 342.91 |
1 | 2 | € 479.70 | € 580.44 |
1 | 3 | € 663.00 | € 802.23 |
Freight charges for : Deutschland (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
2 | 1 | € 261.30 | € 316.17 |
2 | 2 | € 442.00 | € 534.82 |
2 | 3 | € 607.10 | € 734.59 |
3 | 1 | € 319.80 | € 386.96 |
3 | 2 | € 553.80 | € 670.10 |
3 | 3 | € 690.30 | € 835.26 |
4 | 1 | € 345.80 | € 418.42 |
4 | 2 | € 608.40 | € 736.16 |
4 | 3 | € 858.00 | € 1038.18 |
11 | 1 | € 601.90 | € 728.30 |
11 | 2 | € 1132.30 | € 1370.08 |
11 | 3 | € 1563.90 | € 1892.32 |
Freight charges for : France (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
2 | 1 | € 261.30 | € 316.17 |
2 | 2 | € 442.00 | € 534.82 |
2 | 3 | € 607.10 | € 734.59 |
3 | 1 | € 319.80 | € 386.96 |
3 | 2 | € 553.80 | € 670.10 |
3 | 3 | € 690.30 | € 835.26 |
4 | 1 | € 345.80 | € 418.42 |
4 | 2 | € 608.40 | € 736.16 |
4 | 3 | € 858.00 | € 1038.18 |
5 | 1 | € 362.70 | € 438.87 |
5 | 2 | € 629.20 | € 761.33 |
5 | 3 | € 920.40 | € 1113.68 |
6 | 1 | € 382.20 | € 462.46 |
6 | 2 | € 685.10 | € 828.97 |
6 | 3 | € 991.90 | € 1200.20 |
8 | 1 | € 425.10 | € 514.37 |
8 | 2 | € 698.10 | € 844.70 |
8 | 3 | € 1110.20 | € 1343.34 |
9 | 1 | € 465.40 | € 563.13 |
9 | 2 | € 843.70 | € 1020.88 |
9 | 3 | € 1216.80 | € 1472.33 |
10 | 1 | € 534.30 | € 646.50 |
10 | 2 | € 986.70 | € 1193.91 |
10 | 3 | € 1424.80 | € 1724.01 |
12 | 1 | € 748.80 | € 906.05 |
12 | 2 | € 1166.10 | € 1410.98 |
12 | 3 | € 1589.90 | € 1923.78 |
Freight charges for : Schweiz-Suisse (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
10 | 1 | € 416.00 | € 503.36 |
10 | 2 | € 539.50 | € 652.80 |
20 | 1 | € 452.40 | € 547.40 |
20 | 2 | € 611.00 | € 739.31 |
30 | 1 | € 488.80 | € 591.45 |
30 | 2 | € 653.90 | € 791.22 |
40 | 1 | € 517.40 | € 626.05 |
40 | 2 | € 712.40 | € 862.00 |
50 | 1 | € 560.30 | € 677.96 |
50 | 2 | € 777.40 | € 940.65 |
60 | 1 | € 734.50 | € 888.75 |
60 | 2 | € 975.00 | € 1179.75 |
70 | 1 | € 637.00 | € 770.77 |
70 | 2 | € 812.50 | € 983.13 |
80 | 1 | € 734.50 | € 888.75 |
80 | 2 | € 1027.00 | € 1242.67 |
Freight charges for : Spain (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
6 | 1 | € 382.20 | € 462.46 |
6 | 2 | € 687.70 | € 832.12 |
6 | 3 | € 991.90 | € 1200.20 |
7 | 1 | € 513.76 | € 621.65 |
7 | 2 | € 941.33 | € 1139.01 |
7 | 3 | € 1363.83 | € 1650.23 |
8 | 1 | € 501.80 | € 607.18 |
8 | 2 | € 910.00 | € 1101.10 |
8 | 3 | € 1314.30 | € 1590.30 |
9 | 1 | € 465.40 | € 563.13 |
9 | 2 | € 843.70 | € 1020.88 |
9 | 3 | € 1216.80 | € 1472.33 |
11 | 1 | € 601.90 | € 728.30 |
11 | 2 | € 1132.30 | € 1370.08 |
11 | 3 | € 1563.90 | € 1892.32 |
Freight charges for : Nederland (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
1 | 1 | € 90.61 | € 109.64 |
1 | 2 | € 171.34 | € 207.32 |
1 | 3 | € 255.52 | € 309.18 |
2 | 1 | € 176.80 | € 213.93 |
2 | 2 | € 228.80 | € 276.85 |
2 | 3 | € 280.80 | € 339.77 |
3 | 1 | € 69.84 | € 84.51 |
4 | 1 | € .00 | € .00 |
5 | 1 | € 42.98 | € 52.01 |
6 | 1 | € 59.63 | € 72.15 |
7 | 1 | € 64.47 | € 78.01 |
Freight charges for : Oesterreich (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
5 | 1 | € 362.70 | € 438.87 |
5 | 2 | € 629.20 | € 761.33 |
5 | 3 | € 920.40 | € 1113.68 |
6 | 1 | € 382.20 | € 462.46 |
6 | 2 | € 685.10 | € 828.97 |
6 | 3 | € 991.90 | € 1200.20 |
8 | 1 | € 425.10 | € 514.37 |
8 | 2 | € 698.10 | € 844.70 |
8 | 3 | € 1110.20 | € 1343.34 |
Freight charges for : Italy (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
5 | 1 | € 362.70 | € 438.87 |
5 | 2 | € 629.20 | € 761.33 |
5 | 3 | € 920.40 | € 1113.68 |
6 | 1 | € 382.20 | € 462.46 |
6 | 2 | € 685.10 | € 828.97 |
6 | 3 | € 991.90 | € 1200.20 |
9 | 1 | € 465.40 | € 563.13 |
9 | 2 | € 843.70 | € 1020.88 |
9 | 3 | € 1216.80 | € 1472.33 |
10 | 1 | € 534.30 | € 646.50 |
10 | 2 | € 986.70 | € 1193.91 |
10 | 3 | € 1424.80 | € 1724.01 |
11 | 1 | € 601.90 | € 728.30 |
11 | 2 | € 1132.30 | € 1370.08 |
11 | 3 | € 1563.90 | € 1892.32 |
Freight charges for : Sweden (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
6 | 1 | € 382.20 | € 462.46 |
6 | 2 | € 685.10 | € 828.97 |
6 | 3 | € 991.90 | € 1200.20 |
7 | 1 | € 395.20 | € 478.19 |
7 | 2 | € 724.10 | € 876.16 |
7 | 3 | € 1049.10 | € 1269.41 |
8 | 1 | € 425.10 | € 514.37 |
8 | 2 | € 698.10 | € 844.70 |
8 | 3 | € 1110.20 | € 1343.34 |
10 | 1 | € 534.30 | € 646.50 |
10 | 2 | € 986.70 | € 1193.91 |
10 | 3 | € 1424.80 | € 1724.01 |
11 | 1 | € 601.90 | € 728.30 |
11 | 2 | € 1132.30 | € 1370.08 |
11 | 3 | € 1563.90 | € 1892.32 |
Freight charges for : Danmark (For the zones please see on this page.)
Zone | Number of pallets / crates | Charges ex VAT | Charges including VAT |
8 | 1 | € 425.10 | € 514.37 |
8 | 2 | € 698.10 | € 844.70 |
8 | 3 | € 1110.20 | € 1343.34 |
9 | 1 | € 465.40 | € 563.13 |
9 | 2 | € 843.70 | € 1020.88 |
9 | 3 | € 1216.80 | € 1472.33 |