The slides listed below are available from us as scans in JPG format. If you want any of these, we can send these to you, but only for personal use, it is strictly not allowed to use them in any other way or give these to someone else. You can ask for them by e-mail, please do not ask for more than 3 scans at a time. For uses other than strictly personal we ask for a moderate payment. In exceptional cases the original slides can be sent, this list contains only those we have the original slide from.
You can ask for scans by the number in the first column, click here.
There are quite a few slides already available on our site. These are part of our on-line plant catalogue, but are also linked in this list for your use at the same terms as above.
| slide number | plantname | date | location | other information | 88685 | Aconitum 'Stainless Steel' | 10.07.10 | Upton Wold, Moreton in March | 13737 | Aconitum austroyunnanensis | 19.09.04 | Crug Farm Wales | 26975 | Aconitum cammarum 'Bicolor' | 04.08.10 | de Hessenhof | 71044 | Aconitum cammarum 'Bicolor' | 71047 | Aconitum carmichaelii | 27845 | Aconitum carmichaelii 'Arendsii' | 22.10.10 | Wisley Gardens (GB) | 27847 | Aconitum carmichaelii 'Arendsii' | 22.10.10 | Wisley Gardens (GB) | 36314 | Aconitum carmichaelii 'Arendsii' | 27.10.12 | Mount Usher Gardens, Wicklow | 65654 | Aconitum carmichaelii 'Arendsii' | 22.06.05 | 65655 | Aconitum carmichaelii 'Arendsii' | 22.06.05 | 65656 | Aconitum carmichaelii 'Arendsii' | 22.06.05 | 71048 | Aconitum carmichaelii 'Arendsii' | 65657 | Aconitum carmichaelii 'Barker's Variety' | 22.06.05 | 71049 | Aconitum carmichaelii 'Barker's Variety' | 91961 | Aconitum columbianum | 14.07.02 | California | Inyo National Forest betwColumbian Monkshood | 91963 | Aconitum columbianum | 14.07.02 | California | Inyo National Forest betwColumbian Monkshood | 93587 | Aconitum compactum | 12.07.08 | CH8R | Weissenstein pass - on to<'Smaller' Common Monksh | 93602 | Aconitum compactum | 12.07.08 | CH8R | Weissenstein pass - on to<'Smaller' Common Monksh | 93607 | Aconitum compactum | 12.07.08 | CH8R | Weissenstein pass - on to<'Smaller' Common Monksh | 13740 | Aconitum episcapali | 19.09.04 | Crug Farm Wales | 94465 | Aconitum firmum | 03.08.09 | Roemenie (Zomer 2009) | ROM - Parcul National PiaAconitum firmum |
94466 | Aconitum firmum | 03.08.09 | Roemenie (Zomer 2009) | ROM - Parcul National PiaAconitum firmum |
94467 | Aconitum firmum | 03.08.09 | Roemenie (Zomer 2009) | ROM - Parcul National PiaAconitum firmum |
94468 | Aconitum firmum | 03.08.09 | Roemenie (Zomer 2009) | ROM - Parcul National PiaAconitum firmum |
94469 | Aconitum firmum | 03.08.09 | Roemenie (Zomer 2009) | ROM - Parcul National PiaAconitum firmum |
94470 | Aconitum firmum | 03.08.09 | Roemenie (Zomer 2009) | ROM - Parcul National PiaAconitum firmum |
84518 | Aconitum hemsleyanum | 06.09.11 | Rika van Delden, Tuinfleur Oostwold | 84519 | Aconitum hemsleyanum | 06.09.11 | Rika van Delden, Tuinfleur Oostwold | 71050 | Aconitum henryi 'Spark's Variety' | 71051 | Aconitum lamarckii | 82648 | Aconitum lamarckii | 04.06.12 | 't Hof Overwellingen, Wemeldinge | 88625 | Aconitum lamarckii | 12.07.10 | Bourton House Garden,Bourton on the Hill | 88713 | Aconitum lamarckii | 09.07.10 | Stone House Wijck Rissington | 88714 | Aconitum lamarckii | 09.07.10 | Stone House Wijck Rissington | 6925 | Aconitum napellus | 15.06.99 | Sortimentstuin Harry van de Laar | 65658 | Aconitum napellus | 22.06.05 | 71052 | Aconitum napellus | 13.06.00 | 82339 | Aconitum napellus | 06.06.12 | tuin Louise van den Akker, Baarland | 82340 | Aconitum napellus | 06.06.12 | tuin Louise van den Akker, Baarland | 92816 | Aconitum napellus | 09.07.06 | Pyreneeen | FRA / Cirque de Gavernie, | 95000 | Aconitum napellus | 25.07.10 | Oostenrijk / Hongarije 2010 | 95003 | Aconitum napellus | 25.07.10 | Oostenrijk / Hongarije 2010 | 95004 | Aconitum napellus | 25.07.10 | Oostenrijk / Hongarije 2010 | 99528 | Aconitum napellus | 19.07.12 | Vercors, Frankrijk | 99529 | Aconitum napellus | 19.07.12 | Vercors, Frankrijk | 71053 | Aconitum napellus 'Album' | 82190 | Aconitum napellus 'Album' | 27.06.12 | tuin Leon Jansen en Ton van Wijnvliet | 82191 | Aconitum napellus 'Album' | 27.06.12 | tuin Leon Jansen en Ton van Wijnvliet | 82192 | Aconitum napellus 'Album' | 27.06.12 | tuin Leon Jansen en Ton van Wijnvliet | 71055 | Aconitum napellus 'Rubellum' | 93897 | Aconitum paniculatum | 15.07.08 | CH8R | Col de Chasseron <'Paniculate' Monkshood> | 93898 | Aconitum paniculatum | 15.07.08 | CH8R | Col de Chasseron <'Paniculate' Monkshood> | 93899 | Aconitum paniculatum | 15.07.08 | CH8R | Col de Chasseron <'Paniculate' Monkshood> | 90433 | Aconitum septentrionale | 10.07.03 | Norway | Between Nannestad and Roaoverview | 90434 | Aconitum septentrionale | 10.07.03 | Norway | Between Nannestad and Roaclose | 90567 | Aconitum septentrionale | 12.07.03 | Norway | Ustaoset (11 km west of Goverview | 90568 | Aconitum septentrionale | 12.07.03 | Norway | Ustaoset (11 km west of Gclose | 92852 | Aconitum septentrionale | 06.07.06 | Zweden en Noorwegen 2007 trip | NOR - Lj›rdalen north-easNorthern Wolfsbane Aconi | 92853 | Aconitum septentrionale | 06.07.06 | Zweden en Noorwegen 2007 trip | NOR - Lj›rdalen north-easNorthern Wolfsbane Aconi | 26303 | Aconitum septentrionale 'Ivorine' | 10.06.10 | Koekangerveldtuin Koekange | 33630 | Aconitum septentrionale 'Ivorine' | 19.06.12 | Hyde Hall, Essex | 33631 | Aconitum septentrionale 'Ivorine' | 19.06.12 | Hyde Hall, Essex | 71056 | Aconitum septentrionale 'Ivorine' | 95277 | Aconitum variegatum | 08.08.10 | Oostenrijk / Hongarije 2010 | 95278 | Aconitum variegatum | 08.08.10 | Oostenrijk / Hongarije 2010 | 65659 | Aconitum vulparia | 22.06.05 | 71058 | Aconitum vulparia | 92130 | Aconitum vulparia | 03.07.00 | Val de Sinistre, Zwitserland | hele plant | 92131 | Aconitum vulparia | 04.07.00 | Val de Sinistre, Zwitserland | closeup bloem | 93933 | Aconitum vulparia | 16.07.08 | CH8R | Col de Marchairuz |
93934 | Aconitum vulparia | 16.07.08 | CH8R | Col de Marchairuz |
93935 | Aconitum vulparia | 16.07.08 | CH8R | Col de Marchairuz |
94131 | Aconitum vulparia | 12.07.08 | CH8C | Weissenstein pass - on to |
94176 | Aconitum vulparia | 03.08.09 | Roemenie (Zomer 2009) | ROM - Parcul National PiaAconitum vulparia | 94177 |
Aconitum vulparia |
03.08.09 |
Roemenie (Zomer 2009) |
ROM - Parcul National PiaAconitum vulparia | 95001 |
Aconitum vulparia |
25.07.10 |
Oostenrijk / Hongarije 2010 |
| 95002 |
Aconitum vulparia |
25.07.10 |
Oostenrijk / Hongarije 2010 |
| 99665 |
Aconitum vulparia |
21.07.12 |
Vercors, Frankrijk |
| 99666 |
Aconitum vulparia |
21.07.12 |
Vercors, Frankrijk |
| |